Rates Equipment - Las Leñas

RENTAL SEASON 2008

Download PDF

  Low Rates ESPECIAL MEDIA ALTA
  Min Sport A. Gama Min Sport A. Gama Min Sport A. Gama Min Sport A. Gama
Ski Stick 1 D 8 8 8 8 8 8 8 8 8 8 8 8
Ski Stick 2 D 15 15 15 15 15 15 15 15 15 15 15 15
Ski Stick 3 D 23 23 23 23 23 23 23 23 23 23 23 23
Ski Stick 4 D 31 31 31 31 31 31 31 31 31 31 31 31
Ski Stick 5 D 38 38 38 38 38 38 38 38 38 38 38 38
Ski Stick 6 D 44 44 44 44 44 44 44 44 44 44 44 44
Ski Stick 7 D 49 49 49 49 49 49 49 49 49 49 49 49
Ski Stick 8 D 56 56 56 56 56 56 56 56 56 56 56 56
Ski Stick 9 D 62 62 62 62 62 62 62 62 62 62 62 62
Ski Stick 10 D 69 69 69 69 69 69 69 69 69 69 69 69
                         
Boots 1 D 30 49 65 35 56 75 40 65 87 47 76 100
Boots 2 D 61 98 130 70 113 150 81 131 173 93 151 200
Boots 3 D 76 123 163 87 141 187 101 163 216 117 189 251
Boots 4 D 99 160 212 113 184 243 131 212 281 152 246 326
Boots 5 D 121 197 260 139 226 299 161 261 346 187 303 401
Boots 6 D 144 234 310 166 269 356 192 311 412 222 360 477
Boots 7 D 167 270 358 192 311 412 222 359 476 257 416 551
Boots 8 D 191 309 410 220 356 472 254 412 545 294 477 632
Boots 9 D 212 344 455 244 395 523 282 457 605 326 529 701
Boots 10 D 235 381 505 271 439 581 313 507 672 362 587 778
                         
Boards 1 D 45 56 74 52 65 86 60 75 99 70 86 115
Boards 2 D 91 112 149 105 129 171 121 149 198 140 173 229
Boards 3 D 114 140 186 131 161 214 151 187 247 175 216 286
Boards 4 D 148 182 242 170 210 278 197 243 322 228 281 372
Boards 5 D 182 225 298 209 258 342 242 299 396 280 346 458
Boards 6 D 216 267 354 249 307 407 288 355 471 333 412 545
Boards 7 D 250 309 409 288 355 471 333 411 544 385 476 630
Boards 8 D 287 354 469 329 407 539 381 470 623 441 545 722
Boards 9 D 318 393 520 366 452 598 423 522 692 490 605 801
Boards 10 D 353 436 577 406 501 664 469 580 768 544 671 889
                         
Complete equipment 1 D 66 91 121 76 105 139 85 119 157 101 141 186
Complete equipment 2 D 131 182 242 151 210 278 171 237 314 202 281 372
Complete equipment 3 D 164 228 302 189 262 348 213 297 393 253 351 465
Complete equipment 4 D 213 297 393 246 341 452 278 385 511 329 457 605
Complete equipment 5 D 263 365 484 302 420 556 342 474 629 405 562 745
Complete equipment 6 D 313 434 575 360 499 662 406 565 748 482 669 886
Complete equipment 7 D 361 502 665 415 577 765 470 652 864 556 773 1024
Complete equipment 8 D 414 575 762 476 661 876 538 747 990 637 885 1173
Complete equipment 9 D 463 644 853 533 740 981 603 837 1109 714 991 1314
Complete equipment 10 D 514 715 947 592 822 1089 669 929 1231 792 1100 1458

 

Boots, boards and complete equipment prices are the same for both ski and snowboard.

Junior category considers height and not age, and its boards limit is up to 4.26 ft (1.30 mt.)

 

LOW RATES Weeks 1 and 2
SPECIAL RATES Weeks 3, 13, 14, 15, 16
MEDIUM RATES Week 4 and Weeks 9, 10, 11 y 12
HIGH RATES Weeks 5, 6, 7 and 8 + Long weekends

 

SEASON Week DATES
LOW Week 1 14 JUN - 20 JUN
LOW Week 2 21 JUN - 27 JUN
SPECIAL Week 3 28 JUN - 04 JUL
MEDIUM Week 4 5 JUL - 11 JUL
HIGH Week 5 12 JUL - 18 JUL
HIGH Week 6 19 JUL - 25 JUL
HIGH Week 7 26 JUL - 1 AUG
HIGH Week 8 2 AUG - 8 AUG
MEDIUM Week 9 9 AUG - 15 AUG
MEDIUM Week 10 16 AUG - 22 AUG
MEDIUM Week 11 23 AUG - 29 AUG
MEDIUM Week 12 30 AUG - 5 SEPT
SPECIAL Week 13 6 SEPT - 12 SEPT
SPECIAL Week 14 13 SEPT - 19 SEPT
SPECIAL Week 15 20 SEPT - 26 SEPT
SPECIAL Week 16 27 SEPT - 03 OCT
LONG WEEKENDS
14 JUN to 16 JUN & 16 AUG to 18 AUG

 

The rates, values and season dates detailed in our web site are subject to modifications without notice. Therefore you should confirm such information before making your reservation or purchase. Prices are per person, expressed in Argentine pesos, offered to the public and include VAT.

Breakage insurance is not included. Its hiring is optional and can be purchased at valley’s Box office. The optional insurance does not cover equipment loss, theft or robbery.