

| Low Rates | Special Rates | Medium Rates | High Rates | Long Weekend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Minor | Adult | Minor | Adult | Minor | Adult | Minor | Adult | Minor | |
| 1/2 Days | 83 | 66 | 95 | 76 | 110 | 88 | 142 | 114 | 142 | 114 |
| 1 Days | 123 | 99 | 142 | 113 | 164 | 131 | 190 | 152 | 190 | 152 |
| 2 Days | 246 | 196 | 282 | 226 | 327 | 261 | 378 | 303 | 378 | 303 |
| 3 Days | 329 | 263 | 378 | 303 | 437 | 350 | 511 | 409 | 511 | 409 |
| 4 Days | 431 | 345 | 496 | 397 | 574 | 459 | 664 | 531 | ||
| 5 Days | 479 | 383 | 551 | 441 | 637 | 510 | 738 | 590 | ||
| 5 Days L/V | 479 | 383 | 551 | 441 | 637 | 510 | 738 | 590 | ||
| 6 Days | 591 | 473 | 680 | 544 | 786 | 629 | 910 | 728 | ||
| / Days | 658 | 526 | 757 | 605 | 875 | 700 | 1013 | 811 | ||
| 15 Days * | 1170 | 936 | 1345 | 1076 | 1556 | 1245 | 1802 | 1441 | ||
| Monthly * | 1807 | 1445 | 2078 | 1662 | 2403 | 1922 | 2782 | 2226 | ||
| Season * | 3158 | 2526 | 3158 | 2526 | 3158 | 2526 | 3158 | 2526 | ||
Prices in Argentine pesos
The 5 day pass is from Mon-Fri, and the 7 day pass includes Sat for free..
| Season | Week | Dates |
|---|---|---|
| LOW | Week 1 | 14 JUN - 20 JUN |
| LOW | Week 2 | 21 JUN - 27 JUN |
| SPECIAL | Week 3 | 28 JUN - 04 JUL |
| MEDIUM | Week 4 | 5 JUL - 11 JUL |
| HIGH | Week 5 | 12 JUL - 18 JUL |
| HIGH | Week 6 | 19 JUL - 25 JUL |
| HIGH | Week 7 | 26 JUL - 1 AUG |
| HIGH | Week 8 | 2 AUG - 8 AUG |
| MEDIUM | Week 9 | 9 AUG - 15 AUG |
| MEDIUM | Week 10 | 16 AUG - 22 AUG |
| MEDIUM | Week 11 | 23 AUG - 29 AUG |
| MEDIUM | Week 12 | 30 AUG - 5 SEPT |
| SPECIAL | Week 13 | 6 SEPT - 12 SEPT |
| SPECIAL | Week 14 | 13 SEPT - 19 SEPT |
| SPECIAL | Week 15 | 20 SEPT - 26 SEPT |
| SPECIAL | Week 16 | 27 SEPT - 03 OCT |
| LONG WEEKENDS | ||
| 14 JUN to 16 JUN & 16 AUG to 18 AUG | ||
| LOW RATES | Weeks 1 and 2 |
| SPECIAL RATES | Weeks 3, 13, 14, 15, 16 |
| MEDIUM RATES | Week 4 and Weeks 9, 10, 11 y 12 |
| HIGH RATES | Weeks 5, 6, 7 and 8 + Long weekends |
| EDADES | |
|---|---|
| KIDS | 3 to 5 years FREE |
| MINOR | 6 to 11 years |
| ADULTS | 12 to 64 years |
| SENIORS | 65 or more FREE |
The rates, values and season dates detailed in our website are subject to modifications without notice. Therefore you should confirm such information before making your reservation or purchase. Prices are per person, expressed in Argentine pesos, offered to the public and include VAT.
These prices exclusively apply to lift passes of Valle de Las Leñas S.A. Acquiring these Passes implies agreeing with the General Conditions set forth for hiring the Service, which are available in our website www.laslenas.com and in the valley's main box office. Ski passes for more than one day shall be consecutive.